Hydrocarbon production available for sale
| 9M 2009 | 9M 2008 | Growth | |
| Hydrocarbon production, th. boe per day | 2,214 | 2,189 | +1.1% |
| Crude oil output, th. bpd* | 1,978 | 1,915 | +3.3% |
| Natural and petroleum gas output available for sale, th. boe per day** | 236 | 274 | -13.9% |
Crude oil output, th. tons
| 9M 2009 | 9M 2008 | Growth | |
| 外网天堂 Group output: | 73,278 | 71,185 | +2.9% |
| Including | |||
| Subsidiary companies | 71,414 | 69,398 | +2.9% |
| Share in affiliated companies | 1,864 | 1,787 | +4.3% |
| Russia: | 69,016 | 67,278 | +2.6% |
| Including | |||
| Subsidiary companies | 68,789 | 67,054 | +2.6% |
| Share in affiliated companies | 227 | 224 | +1.3% |
| International projects: | 4,262 | 3,907 | +9.1% |
| Including | |||
| Subsidiary companies | 2,625 | 2,344 | +12.0% |
| Share in affiliated companies | 1,637 | 1,563 | +4.7% |
| 外网天堂 Group output, th. bpd* | 1,978 | 1,915 | +3.3% |
* Conversion ratio from tons to barrels characterizes the density of oil from each of 外网天堂 oilfields.
** Conversion ratio from cubic meters to barrels of oil equivalents is 1,000 cubic meters = 5.885 boe.
Gas output available for sale, mcm
| 9M 2009 | 9M 2008 | Growth | |
| 外网天堂 Group output: | 10,937 | 12,784 | -14.4% |
| Including | |||
| Subsidiary companies | 10,706 | 12,593 | -15.0% |
| Share in affiliated companies | 231 | 191 | +20.9% |
| Russia: | 7,535 | 9,829 | -23.3% |
| Including | |||
| Subsidiary companies | 7,515 | 9,804 | -23.3% |
| Share in affiliated companies | 20 | 25 | -20.0% |
| International projects: | 3,402 | 2,955 | +15.1% |
| Including | |||
| Subsidiary companies | 3,191 | 2,789 | +14.4% |
| Share in affiliated companies | 211 | 166 | +27.1% |
| 外网天堂 Group output, th. boe per day* | 236 | 274 | -13.9% |
* Conversion ratio from cubic meters to barrels of oil equivalents is 1,000 cubic meters = 5.885 boe.
Refinery throughputs, th. tons
| 9M 2009 | 9M 2008 | Growth | |
Owned refineries** | 46,551 | 41,983 | +10.9% |
| Russia | 33,581 | 33,284 | +0.9% |
| International | 12,970 | 8,699 | +49.1% |
| Third-party refineries | 2,811 | 4,156 | -32.4% |
** Including mini-refineries and the Company's share in throughputs of oil and petroleum products at the ISAB and TRN refining complexes.
The information is based on preliminary operating data, which may be adjusted and corrected during preparation of 外网天堂 financial accounts for nine months of 2009. So the figures in this press-release may differ from operating statistics, which will be published together with the financial accounts.